Pique Polo
Product information
slight fit cut with side seams1:1 rib knit collar and sleeve hems with double relief stripenarrow placket with 5 buttons in the shell fabric colourinner neckline with a shell fabric tapefixing shoulder seamscolour 30 in new trendy shade, you can find the original shade of colour 30 under product nr. 21X in the SALE sectionmerged product with label MALFINI/ADLER
Delivery
Delivery time
Delivery time is 10 working days after design approval. Confirming the designs within one business day, you will receive the products no later than 7. November.
Delivery terms
For orders over 500 euros, we offer free delivery all over Estonia.
Order information
Keep track of your current and previous orders in our login system. Make repeat orders easily.
Fast orders
If you need faster delivery time, please contact our sales team. Together we will find a solution!
Stock levels
| Colour | Available | Quantity | ||||||
|---|---|---|---|---|---|---|---|---|
| XS | S | M | L | XL | 2XL | 3XL | ||
bottle green | Supplier stock 1.10.2025 7.10.2025 | 58 | 760 | 1099 | 0 0 | 0 0 | 33 | 0 |
azure blue | Supplier stock | 180 | 0 | 772 | 966 | 222 | 0 | 0 |
kelly green | Supplier stock 7.10.2025 | 431 | 0 0 | 431 | 1107 | 288 | 403 | 0 |
anthracite-melange | Supplier stock | 571 | 268 | 872 | 587 | 258 | 199 | 0 |
coffee | Supplier stock | 916 | 294 | 618 | 106 | 301 | 15 | 0 |
mint | Supplier stock | 1718 | 522 | 1472 | 739 | 313 | 0 | 0 |
white | Supplier stock 3.10.2025 2.10.2025 12.10.2025 27.09.2025 23.09.2025 | 106 | 361 0 | 793 | 0 0 | 564 0 | 133 0 | 111 0 |
black | Supplier stock | 2644 | 12648 | 13761 | 6886 | 2393 | 895 | 387 |
navy blue | Supplier stock | 3692 | 6236 | 7646 | 4813 | 2922 | 887 | 0 |
yellow | Supplier stock | 1138 | 50 | 1361 | 558 | 415 | 430 | 0 |
royal blue | Supplier stock 1.10.2025 | 10009 | 1225 | 2572 | 1744 | 527 | 0 0 | 0 |
red | Supplier stock | 4885 | 8125 | 12003 | 7863 | 6755 | 2239 | 1560 |
orange | Supplier stock | 955 | 95 | 675 | 635 | 151 | 322 | 0 |
dark gray melange | Supplier stock 8.10.2025 | 1658 | 163 | 753 | 0 0 | 49 | 13 | 0 |
sky blue | Supplier stock | 85 | 1428 | 2436 | 1695 | 1268 | 402 | 0 |
pink | Supplier stock | 967 | 2014 | 2079 | 867 | 371 | 585 | 0 |
grass green | Supplier stock | 2088 | 1189 | 276 | 0 | 0 | 640 | 0 |
magenta | Supplier stock | 1825 | 8899 | 8439 | 4608 | 2503 | 712 | 0 |
blue atoll | Supplier stock 8.10.2025 | 1012 | 2330 | 1634 | 948 | 317 | 0 0 | 0 |
turquoise | Supplier stock | 1653 | 1174 | 1789 | 2058 | 396 | 138 | 0 |
purple | Supplier stock | 217 | 7861 | 9387 | 6981 | 5331 | 821 | 0 |
apple green | Supplier stock | 1329 | 1268 | 2710 | 1114 | 696 | 136 | 0 |
ebony gray | Supplier stock | 1499 | 890 | 1117 | 842 | 558 | 313 | 0 |
lemon | Supplier stock | 2472 | 3237 | 2404 | 1538 | 660 | 774 | 0 |
khaki | Supplier stock | 1283 | 507 | 1007 | 1036 | 331 | 808 | 0 |
midnight blue | Supplier stock | 215 | 34 | 748 | 0 | 0 | 0 | 0 |
tangerine orange | Supplier stock | 1236 | 1106 | 899 | 94 | 950 | 718 | 0 |
ash melange | Supplier stock | 558 | 157 | 444 | 285 | 0 | 99 | 0 |
military | Supplier stock | 343 | 197 | 192 | 104 | 17 | 77 | 0 |
frost | Supplier stock 22.09.2025 | 227 | 322 | 501 | 112 | 0 0 | 13 | 0 |
steel gray | Supplier stock 13.10.2025 | 362 | 564 | 389 | 124 | 0 0 | 0 | 0 |
dark green | Supplier stock | 758 | 0 | 485 | 0 | 0 | 520 | 0 |
garnet | Supplier stock 10.10.2025 | 161 | 211 | 0 | 0 0 | 0 | 0 | 0 |
snorkel blue | Supplier stock | 127 | 588 | 815 | 299 | 133 | 0 | 0 |






bottle green
azure blue
kelly green
anthracite-melange
coffee
mint
white
black
navy blue
yellow
royal blue
red
orange
dark gray melange
sky blue
pink
grass green
magenta
blue atoll
turquoise
purple
apple green
ebony gray
lemon
khaki
midnight blue
tangerine orange
ash melange
military
frost
steel gray
dark green
garnet
snorkel blue