Nanaimo short sleeve men's t-shirt
Product information
Nanaimo short sleeve men's t-shirt. Flat knit collar.Crew neck.Pick-Stitch details.Satin shoulder to shoulder tape.Heat transfer main label for tagless comfort. Single Jersey knit of 100% ringspun combed Cotton. 160 g/m².
Delivery
Delivery time
Delivery time is 10 working days after design approval. Confirming the designs within one business day, you will receive the products no later than 17. October.
Delivery terms
For orders over 500 euros, we offer free delivery all over Estonia.
Order information
Keep track of your current and previous orders in our login system. Make repeat orders easily.
Fast orders
If you need faster delivery time, please contact our sales team. Together we will find a solution!
Stock levels
Colour | Available | Quantity | |||||||
---|---|---|---|---|---|---|---|---|---|
XS | S | M | L | XL | XXL | 2XL | 3XL | ||
![]() | Supplier stock | 125 | 34 | 0 | 0 | 90 | 0 | 65 | 99 |
![]() | Supplier stock 22.10.2025 | 122 | 101 149 | 281 | 3 | 160 | 0 | 69 | 89 |
![]() | Supplier stock | 82 | 349 | 340 | 227 | 268 | 0 | 0 | 281 |
![]() | Supplier stock | 108 | 12 | 0 | 168 | 18 | 0 | 93 | 116 |
![]() | Supplier stock | 20 | 267 | 375 | 764 | 444 | 0 | 49 | 95 |
![]() | Supplier stock | 311 | 172 | 389 | 506 | 237 | 0 | 388 | 212 |
![]() | Supplier stock 22.10.2025 | 164 | 354 | 447 | 341 | 616 | 0 | 77 390 | 56 |
![]() | Supplier stock | 28 | 441 | 392 | 574 | 266 | 0 | 372 | 197 |
![]() | Supplier stock 9.12.2025 | 60 | 33 | 354 | 131 | 255 | 0 | 0 | 61 117 |
![]() | Supplier stock 22.10.2025 | 73 | 20 | 575 | 193 | 0 | 0 | 0 231 | 0 |
![]() | Supplier stock 22.10.2025 | 100 | 27 | 111 | 0 | 187 620 | 0 | 145 | 71 |
![]() | Supplier stock | 139 | 125 | 259 | 201 | 151 | 0 | 12 | 0 |
![]() | Supplier stock 9.12.2025 22.10.2025 | 0 | 1775 | 5493 | 3884 | 2412 2000 | 0 | 1638 | 455 150 |
![]() | Supplier stock | 76 | 342 | 1636 | 2288 | 1397 | 0 | 732 | 388 |
![]() | Supplier stock 22.10.2025 | 145 | 132 | 594 | 423 | 0 | 0 | 0 | 0 45 |
![]() | Supplier stock 22.10.2025 | 113 | 1020 | 2768 | 2555 | 454 | 0 | 337 | 106 420 |
![]() | Supplier stock 9.12.2025 | 51 | 426 | 220 | 394 1013 | 645 | 0 | 294 | 0 |
![]() | Supplier stock 22.10.2025 | 444 | 2268 | 5776 | 5352 | 3799 | 0 | 2043 520 | 433 |
![]() | Supplier stock 22.10.2025 | 51 | 257 | 777 868 | 858 | 176 | 0 | 340 | 380 |
![]() | Supplier stock | 0 | 0 | 190 | 0 | 257 | 0 | 78 | 0 |
![]() | Supplier stock | 47 | 81 | 242 | 374 | 286 | 142 | 0 | 44 |
![]() | Supplier stock | 50 | 92 | 199 | 284 | 232 | 129 | 0 | 42 |
![]() | Supplier stock | 60 | 100 | 300 | 395 | 298 | 150 | 0 | 45 |
Size chart
Size/cm | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
½ chest | 46 | 49 | 52 | 55 | 58 | 61 | 64 |
Center back length | 69 | 70.5 | 72 | 73.5 | 75 | 76.5 | 78 |
Sleeve 3 pt | 41 | 42.5 | 44 | 45.5 | 47 | 48.5 | 50 |
Half bottom | 45 | 48 | 51 | 54 | 57 | 60 | 63 |