Jacket
Product information
gents fleece jacket in a classic cutlower hem adjustable with an elastic stringantipilling finish on the outer sidesleeve cuffs with elastic bandtwo zip pockets
- Fleece, 100 % polyester, antipilling finish
- insulating fabric
- inner neckline with a shell colour tape
- full-length molded zipper
- pockets with molded zipper
- bottom hem adjustable by elastic drawstring
- sleeve hems with elastic band
- antipilling finish on the outer side
Delivery
Delivery time
Delivery time is 10 working days after design approval. Confirming the designs within one business day, you will receive the products no later than 7. November.
Delivery terms
For orders over 500 euros, we offer free delivery all over Estonia.
Order information
Keep track of your current and previous orders in our login system. Make repeat orders easily.
Fast orders
If you need faster delivery time, please contact our sales team. Together we will find a solution!
Stock levels
| Colour | Available | Quantity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 2XL (ORIGINAL) | 3XL (ORIGINAL) | XL | 2XL | M | 4XL | 4XL (ORIGINAL) | L | S (ORIGINAL) | 3XL | ||
military | Supplier stock 14.10.2025 9.10.2025 | 585 | 0 0 | 0 | 816 | 0 0 | 1565 | 0 | 0 | 1335 | 0 | 129 |
white | Supplier stock 3.10.2025 | 705 | 0 | 0 0 | 434 | 677 | 756 | 0 | 0 | 544 | 0 | 908 |
black | Supplier stock | 17665 | 1177 | 223 | 31914 | 16683 | 33458 | 1620 | 4 | 49990 | 68 | 5205 |
navy blue | Supplier stock | 16459 | 0 | 0 | 40810 | 16993 | 36628 | 1551 | 704 | 56253 | 0 | 6510 |
red | Supplier stock | 1880 | 0 | 0 | 1962 | 950 | 2597 | 0 | 0 | 3160 | 0 | 597 |
steel gray | Supplier stock | 5416 | 192 | 0 | 7638 | 3554 | 10918 | 0 | 0 | 14907 | 0 | 841 |
ebony gray | Supplier stock 25.09.2025 | 1340 | 0 | 0 | 1668 | 638 | 3774 | 437 | 518 | 2310 | 47 | 102 0 |
mint | Supplier stock | 0 | 1538 | 868 | 5184 | 1956 | 3166 | 0 | 0 | 5070 | 864 | 619 |
azure blue | Supplier stock | 398 | 1794 | 922 | 4676 | 590 | 2579 | 0 | 0 | 4311 | 229 | 231 |
royal blue | Supplier stock | 6403 | 0 | 0 | 13011 | 6577 | 12228 | 1078 | 836 | 16943 | 19 | 1928 |
bottle green | Supplier stock 8.10.2025 | 1782 | 112 | 127 | 2663 0 | 2111 | 1480 | 0 | 0 | 2422 | 7 | 1270 |
orange | Supplier stock | 87 | 242 | 620 | 177 | 0 | 766 | 0 | 0 | 1 | 267 | 1 |
marlboro red | Supplier stock | 2382 | 583 | 2027 | 2177 | 2492 | 4905 | 288 | 1786 | 3688 | 128 | 899 |
lime punch | Supplier stock | 0 | 0 | 547 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
white 00 (brand label) | Supplier stock 2.10.2025 | 0 | 0 | 0 | 0 | 0 | 0 0 | 0 | 0 | 0 | 0 | 0 |
military 69 (brand label) | Supplier stock | 327 | 0 | 0 | 2761 | 1424 | 1522 | 0 | 0 | 2787 | 0 | 500 |
orange 11 (brand label) | Supplier stock | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
lime punch 62 (brand label) | Supplier stock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 217 | 0 | 0 |
navy blue 02 (brand label) | Supplier stock | 1298 | 0 | 0 | 0 | 983 | 1619 | 0 | 0 | 632 | 0 | 0 |
bottle green 06 (brand label) | Supplier stock 8.10.2025 13.10.2025 | 0 | 0 | 0 | 0 0 | 0 | 115 | 0 | 0 | 0 0 | 0 | 0 |
marlboro red 23 (brand label) | Supplier stock | 0 | 0 | 0 | 0 | 0 | 668 | 0 | 0 | 0 | 45 | 0 |
red 07 (brand label) | Supplier stock | 0 | 0 | 0 | 686 | 375 | 0 | 0 | 0 | 871 | 0 | 0 |
black 01 (brand label) | Supplier stock | 1495 | 0 | 0 | 0 | 0 | 1468 | 77 | 0 | 1016 | 0 | 0 |
steel gray 36 (brand label) | Supplier stock | 5 | 0 | 0 | 616 | 0 | 0 | 0 | 0 | 578 | 0 | 0 |
ebony gray 94 (brand label) | Supplier stock | 550 | 0 | 0 | 0 | 469 | 820 | 0 | 0 | 302 | 0 | 212 |
royal blue 05 (brand label) | Supplier stock | 0 | 755 | 0 | 2365 | 176 | 351 | 0 | 0 | 1950 | 0 | 122 |
petrol blue | Supplier stock | 1741 | 0 | 0 | 2749 | 1969 | 2843 | 0 | 0 | 3021 | 0 | 902 |
kelly green | Supplier stock | 1224 | 0 | 0 | 1682 | 1097 | 1855 | 0 | 0 | 2142 | 0 | 789 |


military
white
black
navy blue
red
steel gray
ebony gray
mint
azure blue
royal blue
bottle green
orange
marlboro red
lime punch
white 00 (brand label)
military 69 (brand label)
orange 11 (brand label)
lime punch 62 (brand label)
navy blue 02 (brand label)
bottle green 06 (brand label)
marlboro red 23 (brand label)
red 07 (brand label)
black 01 (brand label)
steel gray 36 (brand label)
ebony gray 94 (brand label)
royal blue 05 (brand label)
petrol blue
kelly green