Heros short sleeve unisex t-shirt
Product information
Heros short sleeve unisex t-shirt. Interior custom branding options.Tearaway-cutaway main label for tagless comfort.Tubular knit.Crew neck.Flat knit collar.Self fabric necktape. Single Jersey knit of 100% Cotton. 150 g/m².
Delivery
Delivery time
Delivery time is 10 working days after design approval. Confirming the designs within one business day, you will receive the products no later than 28. June.
Delivery terms
For orders over 500 euros, we offer free delivery all over Estonia.
Order information
Keep track of your current and previous orders in our login system. Make repeat orders easily.
Fast orders
If you need faster delivery time, please contact our sales team. Together we will find a solution!
Stock levels
Colour | Available | Quantity | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||
![]() | Supplier stock 27.08.2025 | 271 | 163 | 560 300 | 2086 | 2525 | 1319 | 1195 | 201 | 0 | 0 |
![]() | Supplier stock | 204 | 810 | 1382 | 2982 | 1274 | 2861 | 2521 | 518 | 0 | 0 |
![]() | Supplier stock | 2534 | 4194 | 11317 | 19869 | 17279 | 4904 | 8092 | 1262 | 0 | 0 |
![]() | Supplier stock | 244 | 969 | 891 | 1759 | 707 | 400 | 1305 | 142 | 0 | 0 |
![]() | Supplier stock | 185 | 1282 | 10495 | 4395 | 10006 | 8695 | 884 | 663 | 0 | 0 |
![]() | Supplier stock | 1067 | 3170 | 9215 | 23696 | 25830 | 20217 | 6497 | 2385 | 6132 | 4899 |
![]() | Supplier stock | 519 | 301 | 892 | 1458 | 1439 | 1799 | 340 | 0 | 0 | 0 |
![]() | Supplier stock 27.08.2025 | 225 | 0 | 0 | 148 | 137 800 | 34 | 147 | 0 | 0 | 0 |
![]() | Supplier stock | 602 | 1061 | 4643 | 9001 | 12633 | 7910 | 3009 | 1377 | 0 | 0 |
![]() | Supplier stock | 182 | 490 | 396 | 402 | 486 | 371 | 98 | 374 | 0 | 0 |
![]() | Supplier stock | 143 | 143 | 773 | 1454 | 1636 | 966 | 548 | 324 | 0 | 0 |
![]() | Supplier stock | 67 | 807 | 286 | 673 | 1081 | 1119 | 645 | 372 | 0 | 0 |
![]() | Supplier stock | 479 | 196 | 518 | 1408 | 1360 | 806 | 272 | 170 | 0 | 0 |
![]() | Supplier stock 27.08.2025 | 194 | 116 | 596 | 490 | 651 | 280 700 | 597 | 150 | 0 | 0 |
![]() | Supplier stock | 287 | 386 | 754 | 172 | 87 | 726 | 194 | 212 | 0 | 0 |
![]() | Supplier stock 19.06.2025 27.08.2025 | 225 | 359 200 | 133 | 842 650 | 621 | 723 | 428 | 838 | 0 | 0 |
![]() | Supplier stock | 202 | 207 | 3646 | 2283 | 3162 | 2338 | 1810 | 139 | 0 | 0 |
![]() | Supplier stock | 233 | 444 | 640 | 1554 | 1759 | 1255 | 700 | 291 | 0 | 0 |
![]() | Supplier stock 27.08.2025 | 1472 | 287 | 26459 | 19227 | 38623 | 18218 | 7116 | 850 1000 | 0 | 0 |
![]() | Supplier stock 17.10.2025 | 198 | 121 | 1160 | 633 | 691 | 263 | 368 | 0 50 | 0 | 0 |
Size chart
Size/cm | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|
½ chest | 43 | 46 | 49 | 52 | 55 | 58 | 61 | 64 | 67 | 70 |
Center back length | 66.5 | 68 | 69.5 | 71 | 72.5 | 74 | 75.5 | 77 | 78.5 | 80 |
Sleeve 3 pt | 39.5 | 41 | 42.5 | 44 | 45.5 | 47 | 48.5 | 50 | 51.5 | 53 |
Half bottom | 43 | 46 | 49 | 52 | 55 | 58 | 61 | 64 | 67 | 70 |