Heros short sleeve unisex t-shirt
Product information
Heros short sleeve unisex t-shirt. Interior custom branding options.Tearaway-cutaway main label for tagless comfort.Tubular knit.Crew neck.Flat knit collar.Self fabric necktape. Single Jersey knit of 100% Cotton. 150 g/m².
Delivery
Delivery time
Delivery time is 10 working days after design approval. Confirming the designs within one business day, you will receive the products no later than 14. May.
Delivery terms
For orders over 500 euros, we offer free delivery all over Estonia.
Order information
Keep track of your current and previous orders in our login system. Make repeat orders easily.
Fast orders
If you need faster delivery time, please contact our sales team. Together we will find a solution!
Stock levels
Colour | Available | Quantity | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||
![]() | Supplier stock 27.08.2025 | 225 | 12 | 3 | 264 700 | 320 | 84 | 168 | 0 | 0 | 0 |
![]() | Supplier stock 27.08.2025 | 271 | 265 | 1015 300 | 2750 | 3273 | 2008 | 1351 | 266 | 0 | 0 |
![]() | Supplier stock | 207 | 875 | 1755 | 3648 | 1928 | 3234 | 2652 | 564 | 0 | 0 |
![]() | Supplier stock | 2534 | 4195 | 11377 | 20039 | 17429 | 5166 | 8135 | 1286 | 0 | 0 |
![]() | Supplier stock | 278 | 978 | 973 | 1855 | 849 | 467 | 1334 | 165 | 0 | 0 |
![]() | Supplier stock | 191 | 1315 | 10624 | 4723 | 10425 | 8974 | 956 | 683 | 0 | 0 |
![]() | Supplier stock | 1335 | 3894 | 10660 | 26404 | 29528 | 22503 | 7248 | 2586 | 6151 | 4926 |
![]() | Supplier stock | 572 | 333 | 1044 | 1698 | 1639 | 1903 | 403 | 0 | 0 | 0 |
![]() | Supplier stock | 613 | 1244 | 5520 | 10987 | 15510 | 10030 | 3986 | 1651 | 0 | 0 |
![]() | Supplier stock 15.05.2025 | 193 | 579 | 18 | 655 | 86 650 | 425 | 107 | 381 | 0 | 0 |
![]() | Supplier stock 15.05.2025 | 164 | 172 | 1080 | 1330 | 1354 580 | 696 | 473 | 350 | 0 | 0 |
![]() | Supplier stock | 68 | 827 | 339 | 858 | 1322 | 1229 | 701 | 412 | 0 | 0 |
![]() | Supplier stock 15.05.2025 | 481 | 215 | 862 | 1376 | 1594 500 | 787 | 390 | 207 | 0 | 0 |
![]() | Supplier stock 27.08.2025 | 235 | 172 | 732 | 755 | 874 | 393 700 | 650 | 183 | 0 | 0 |
![]() | Supplier stock | 291 | 387 | 800 | 323 | 238 | 841 | 224 | 220 | 0 | 0 |
![]() | Supplier stock 6.06.2025 27.08.2025 | 227 | 363 200 | 175 | 1485 650 | 1629 | 1744 | 940 | 937 | 0 | 0 |
![]() | Supplier stock | 202 | 300 | 3829 | 2748 | 3544 | 2677 | 2066 | 205 | 0 | 0 |
![]() | Supplier stock 15.05.2025 | 233 | 477 | 753 | 1978 | 1640 | 934 | 548 | 276 90 | 0 | 0 |
![]() | Supplier stock 27.08.2025 | 1538 | 844 | 29015 | 24700 | 45685 | 22574 | 8871 | 1674 1000 | 0 | 0 |
![]() | Supplier stock | 198 | 129 | 1191 | 722 | 779 | 370 | 563 | 0 | 0 | 0 |
Size chart
Size/cm | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|
½ chest | 43 | 46 | 49 | 52 | 55 | 58 | 61 | 64 | 67 | 70 |
Center back length | 66.5 | 68 | 69.5 | 71 | 72.5 | 74 | 75.5 | 77 | 78.5 | 80 |
Sleeve 3 pt | 39.5 | 41 | 42.5 | 44 | 45.5 | 47 | 48.5 | 50 | 51.5 | 53 |
Half bottom | 43 | 46 | 49 | 52 | 55 | 58 | 61 | 64 | 67 | 70 |