Calgary short sleeve men's polo
Product information
Calgary short sleeve men's polo. Flat knit collar.Flat knit rib cuffs.Two button placket.Pick-Stitch details.Satin neck tape.Side slits with satin tape finishing.Half-moon.Forward shoulder seam with chain stitching.Dyed-to-match engraved buttons.Heat transfer main label for tagless comfort. Single Piqué of 100% Cotton. 200 g/m².
Delivery
Delivery time
Delivery time is 10 working days after design approval. Confirming the designs within one business day, you will receive the products no later than 28. June.
Delivery terms
For orders over 500 euros, we offer free delivery all over Estonia.
Order information
Keep track of your current and previous orders in our login system. Make repeat orders easily.
Fast orders
If you need faster delivery time, please contact our sales team. Together we will find a solution!
Stock levels
Colour | Available | Quantity | ||||||
---|---|---|---|---|---|---|---|---|
XS | S | M | L | XL | 2XL | 3XL | ||
![]() | Supplier stock | 248 | 1991 | 3892 | 5330 | 3331 | 2159 | 599 |
![]() | Supplier stock 10.09.2025 | 194 | 223 | 263 | 233 350 | 0 | 0 | 23 |
![]() | Supplier stock 10.09.2025 | 129 | 397 100 | 1264 | 700 | 942 | 596 | 225 |
![]() | Supplier stock 10.09.2025 | 260 | 150 | 243 | 407 450 | 366 | 231 | 103 |
![]() | Supplier stock 10.09.2025 | 58 50 | 391 | 1308 | 1407 | 836 | 591 | 71 |
![]() | Supplier stock 10.09.2025 27.10.2025 | 34 | 550 | 2976 | 4716 250 | 3820 | 1741 | 189 200 |
![]() | Supplier stock 16.07.2025 | 109 | 337 | 745 | 437 | 871 | 169 150 | 77 |
![]() | Supplier stock | 228 | 253 | 434 | 520 | 439 | 138 | 96 |
![]() | Supplier stock | 134 | 232 | 230 | 520 | 620 | 305 | 206 |
![]() | Supplier stock 10.09.2025 | 168 | 457 200 | 715 | 1119 | 899 | 467 | 172 |
![]() | Supplier stock | 386 | 124 | 536 | 537 | 690 | 14 | 0 |
![]() | Supplier stock 27.10.2025 10.09.2025 | 375 | 364 100 | 928 | 1223 | 611 600 | 412 | 219 |
![]() | Supplier stock | 84 | 1224 | 1307 | 1678 | 1025 | 699 | 1085 |
![]() | Supplier stock 10.09.2025 | 269 | 101 | 533 | 633 250 | 643 | 183 | 133 |
![]() | Supplier stock | 146 | 117 | 103 | 325 | 157 | 47 | 138 |
![]() | Supplier stock | 314 | 1551 | 4918 | 7039 | 5599 | 2027 | 291 |
![]() | Supplier stock | 161 | 130 | 176 | 191 | 225 | 66 | 142 |
![]() | Supplier stock | 248 | 254 | 50 | 6 | 66 | 0 | 96 |
![]() | Supplier stock | 0 | 0 | 621 | 627 | 0 | 0 | 0 |
![]() | Supplier stock | 0 | 0 | 0 | 0 | 0 | 256 | 160 |
Size chart
Size/cm | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
½ chest | 47 | 50 | 53 | 56 | 59 | 62 | 65 |
Center back length | 69 | 70.5 | 72 | 73.5 | 75 | 76.5 | 78 |
Sleeve 3 pt | 39.5 | 41 | 42.5 | 44 | 45.5 | 47 | 48.5 |
Half bottom | 47 | 50 | 53 | 56 | 59 | 62 | 65 |