Calgary short sleeve men's polo
Product information
Calgary short sleeve men's polo. Flat knit collar.Flat knit rib cuffs.Two button placket.Pick-Stitch details.Satin neck tape.Side slits with satin tape finishing.Half-moon.Forward shoulder seam with chain stitching.Dyed-to-match engraved buttons.Heat transfer main label for tagless comfort. Single Piqué of 100% Cotton. 200 g/m².
Delivery
Delivery time
Delivery time is 10 working days after design approval. Confirming the designs within one business day, you will receive the products no later than 14. August.
Delivery terms
For orders over 500 euros, we offer free delivery all over Estonia.
Order information
Keep track of your current and previous orders in our login system. Make repeat orders easily.
Fast orders
If you need faster delivery time, please contact our sales team. Together we will find a solution!
Stock levels
Colour | Available | Quantity | |||||||
---|---|---|---|---|---|---|---|---|---|
XS | S | M | L | XL | XXL | 2XL | 3XL | ||
![]() | Supplier stock 19.12.2025 | 201 | 1672 | 3118 | 4242 | 2588 2000 | 0 | 1871 | 465 |
![]() | Supplier stock 2.10.2025 | 194 | 188 | 168 | 115 350 | 0 | 0 | 0 | 11 |
![]() | Supplier stock 2.10.2025 | 129 | 357 95 | 1198 | 550 | 830 | 0 | 541 | 188 |
![]() | Supplier stock 2.10.2025 | 259 | 130 | 205 | 379 449 | 349 | 0 | 221 | 100 |
![]() | Supplier stock 2.10.2025 | 31 55 | 294 | 1033 | 1250 | 639 | 0 | 505 | 108 |
![]() | Supplier stock 2.10.2025 19.12.2025 27.10.2025 | 10 | 297 | 2154 | 3634 250 | 3167 1800 | 0 | 1280 | 52 200 |
![]() | Supplier stock 15.08.2025 | 81 | 279 | 570 | 225 | 684 | 0 | 100 150 | 47 |
![]() | Supplier stock | 227 | 214 | 347 | 437 | 381 | 0 | 108 | 80 |
![]() | Supplier stock 19.12.2025 | 132 | 149 200 | 111 | 448 | 559 | 0 | 283 | 199 |
![]() | Supplier stock 2.10.2025 | 164 | 446 195 | 684 | 871 | 887 | 0 | 390 | 162 |
![]() | Supplier stock | 376 | 84 | 414 | 455 | 622 | 0 | 0 | 0 |
![]() | Supplier stock 27.10.2025 2.10.2025 | 349 | 199 100 | 705 | 936 | 392 618 | 0 | 350 | 176 |
![]() | Supplier stock 19.12.2025 | 77 | 1163 | 1105 800 | 1257 | 798 | 0 | 614 | 1041 |
![]() | Supplier stock 2.10.2025 | 269 | 33 | 294 | 288 263 | 316 | 0 | 88 | 94 |
![]() | Supplier stock | 139 | 77 | 79 | 302 | 156 | 0 | 41 | 137 |
![]() | Supplier stock 19.12.2025 | 320 | 1246 750 | 4008 | 5813 | 4707 | 0 | 1685 | 178 |
![]() | Supplier stock | 156 | 111 | 137 | 137 | 204 | 0 | 48 | 139 |
![]() | Supplier stock | 246 | 244 | 32 | 0 | 56 | 0 | 0 | 90 |
![]() | Supplier stock | 0 | 0 | 553 | 530 | 0 | 0 | 0 | 0 |
![]() | Supplier stock | 0 | 0 | 0 | 0 | 0 | 0 | 241 | 144 |
![]() | Supplier stock 18.08.2025 | 0 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Supplier stock 18.08.2025 | 0 | 0 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Size chart
Size/cm | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
½ chest | 47 | 50 | 53 | 56 | 59 | 62 | 65 |
Center back length | 69 | 70.5 | 72 | 73.5 | 75 | 76.5 | 78 |
Sleeve 3 pt | 39.5 | 41 | 42.5 | 44 | 45.5 | 47 | 48.5 |
Half bottom | 47 | 50 | 53 | 56 | 59 | 62 | 65 |